| | |  | Suunto | Home » » Suunto - M5 -- Black/Gold watch | | | | | | | Description: | | Suunto - M5 - Black/Gold - Fitness test - 3 personal targets to choose from - improving fitness, weight management or free training - Daily exercise instructions with ideal duration and intensity - Automatically adapting exercise program for the next 7 days - Real-time intensity guidance during workout - Recovery time recommendation after exercise - Motivational feedback messages - Suunto Dual Comfort Belt, compatible with most gym cardio equipment and Suunto Fitness Solution - Upload exercise data to Movescount.com (with optional Suunto Movestick) - Download any training program from Movescount.com (with optional Suunto Movestick) - Track speed & distance (with optional Suunto Foot POD, Bike POD and GPS POD) - Easy to use - 9 languages: English, French, Spanish, Italian, German, Dutch, Portuguese, Swedish and Finnish - Also available in Suunto Performance Packs - ready to go solutions with PODs for running and multisport | | | Product Details: | | | Product Length:
| 5.25 inches | | Product Width:
| 3.5 inches | | Product Height:
| 3.0 inches | | Product Weight:
| 1.0 pounds | | Package Length:
| 5.1 inches | | Package Width:
| 3.5 inches | | Package Height:
| 2.9 inches | | Package Weight:
| 0.2 pounds | | Average Customer Rating:
| based on 22 reviews |
| | | |
|