| | |  | Casio - Protrek | Home » » Casio - Pathfinder - Solar Power Blue Dial - PAW-5000-1 | | | | | | | Description: | | Casio - Pathfinder - Solar Power Blue Dial - PAW-5000-1 - From Pathfinder, authentic outdoor gear for the serious adventurer, comes a new Triple-sensor analog digital timepiece with direction, altitude, barometric pressure and temperature sensors. Depending on the sensor mode entered, the second hand indicates direction, altitude differential, or barometric pressure tendency in easy-to-read analog format. The digital display shows data as values. This means the model provides the best of both digital and analog formats. The Altitude Mode performs continuous measurements at 5-second intervals for the first three minutes. After that, measurements continue to be performed in accordance with either of two available setups (every five seconds for one hour or every tow minutes for 10 hours). These new Triple Sensor models represent the ultimate in sophisticated function and ease of operation. Solar Powered - Multi-Band 6 Atomic Timekeeping - Tough Movement - Needle Indicator for Compass Direction, Altimeter Differential and Barometric Tendency. 100M Water Resistant - Low Temperature Resistant (-10 C / 14 F) - Full Auto LED Light with Afterglow - World Time - 29 times zones (29 cities + UTC), city code display, daylight saving on/off - 5 Daily Alarms - Altimeter - Barometer - Thermometer - Size of case/total weight : PAW5000 56.8 x 49.3 x 14.3mm / 90g | | | Product Details: | | | Package Length:
| 4.7 inches | | Package Width:
| 4.4 inches | | Package Height:
| 3.8 inches | | Package Weight:
| 0.75 pounds | | Average Customer Rating:
| based on 15 reviews |
| | | Watch Information: | | | Crystal Material:
| Mineral | | Clasp:
| Buckle | | Case Diameter:
| 49.3 millimeters | | Case Thickness:
| 14.3 millimeters | | Case Material:
| Resin | | Band Material:
| Resin | | Bezel Material:
| Stainless Steel | | Dial Color:
| blue | | Movement:
| Analog-Quartz | | Calendar:
| day-date-and-month | | Water Resistance Depth:
| 330 feet |
| | | |
|