| | |  | Casio - Protrek | Home » » Casio - Pathfinder - Sea Pathfinder Tide Graph Triple Sensor - SPF40-1V | | | | | | | Description: | | Casio - Pathfinder - Sea Pathfinder Tide Graph Triple Sensor - SPF40-1V - This Black Casio Sea Pathfinder helps map the conditions with its digital compass, thermometer and other useful tools. Features a Triple Sensor and a Resin band. Digital Compass - Barometer - Thermometer - Tide Graph - Moon Data (moon age and graph) - 100M Water Resistant - Low Temperature Resistant (-10 C / 14 F) - Auto EL Backlight with Afterglow - Duplex LCD - 5 Daily Alarms - Countdown Yacht Timer - Auto Calendar (pre-programmed until the year 2039) - Battery SR927W x 4 - Approx. battery life: 18 months - Module 2273 - Size of case/total weight: SPF4040 57.0 x 53.8 x 17.9mm / 74g | | | Product Details: | | | Product Length:
| 5.1 inches | | Product Width:
| 4.3 inches | | Product Height:
| 3.5 inches | | Product Weight:
| 1.0 pounds | | Package Length:
| 5.2 inches | | Package Width:
| 4.1 inches | | Package Height:
| 3.5 inches | | Package Weight:
| 0.6 pounds | | Average Customer Rating:
| based on 48 reviews |
| | | Watch Information: | | | Crystal Material:
| Mineral | | Clasp:
| Buckle | | Case Diameter:
| 51 millimeters | | Case Thickness:
| 17 millimeters | | Case Material:
| Resin | | Band Material:
| Resin | | Bezel Material:
| stainless-steel | | Dial Color:
| grey | | Movement:
| Quartz | | Calendar:
| day-and-date | | Water Resistance Depth:
| 330 feet |
| | | |
|