| | |  | Casio - G-Shock | Home » » Casio - G-Shock - Solar Atomic - GW2310-1 | | | | | | | Description: | | Casio - G-Shock - Solar Atomic - GW2310-1 - Based on the popular Tough Solar model, G2310 introduced back in 2001, G-Shock introduces a new Solar Atomic version, the GW2310. Multi-Band Atomic Timekeeping (US, UK, Germany, Japan, China) - Tough Solar Power - Shock Resistant - 200M Water Resistant - Full Auto EL Backlight with Afterglow - World Time: 31 times zones (48 cities + UTC), city code display, daylight saving on/off - 4 Daily alarms and 1 Snooze Alarm - Hourly time signal - 1/100 second stopwatch - Countdown Timer - 12/24 hour formats - Button operation tone on/off - Accuracy: +/- 15 seconds per month - Storage battery: Solar rechargeable battery - Battery power indicator - Power saving function - Approx. battery life: 10 months on full charge (without further exposure to light) - Module: 3195 - Size of case / total weight: GW2310 52.5 x 46.4 x 15.6mm / 69g | | | Product Details: | | | Product Weight:
| 1.0 pounds | | Package Length:
| 3.8 inches | | Package Width:
| 3.5 inches | | Package Height:
| 2.9 inches | | Package Weight:
| 0.45 pounds | | Average Customer Rating:
| based on 41 reviews |
| | | Watch Information: | | | Crystal Material:
| Mineral | | Clasp:
| Buckle | | Case Diameter:
| 46 unknown-units | | Case Thickness:
| 16 unknown-units | | Case Material:
| Resin | | Band Material:
| Resin | | Bezel Material:
| stainless-steel | | Dial Color:
| black | | Movement:
| Japanese-Quartz | | Calendar:
| day-date-and-month | | Water Resistance Depth:
| 660 feet |
| | | |
|