| | |  | | Home » Casio - G-Shock - Riseman - GW9200-1 | | | | | | | Description: | | Casio - G-Shock - Riseman - GW9200-1 - Inspired by those who challenge high altitudes, the G-Shock RISEMAN features a unique three-layer structured twin sensor to measure altitude, barometric pressure as well as temperature. Add in solar power and atomic timekeeping technology and you've got non-stop, self-adjusting performance that is the RISEMAN. Black resin band digital watch with black face. Multi-Band Atomic Timekeeping (US, UK, Germany, Japan, China) - Tough Solar Power - Shock Resistant - 200M Water Resistant - Auto EL Backlight with Afterglow - Altimeter - High altitude memory - Barometer - Thermometer - World Time: 29 times zones (33 cities), city code display, daylight saving on/off - 5 Daily Alarms (1 with snooze) - Countdown Timer - 1/100 second stopwatch - Measuring modes: Elapsed time, split time, 1st-2nd place times - Hourly Time Signal - Auto Calendar (pre-programmed until the year 2099) - 12/24 Hour Formats - Button tone operation on/off - Accuracy: +/-15 seconds per month (with no signal calibration) - Storage Battery CTL1616 - Battery Power Indicator - Power Saving Function - Approx. battery life: 9 months on full charge (without further exposure to light) - Module 3147 - Size of case/total weight: GW9200 51 x 48.9 x 15.9mm / 60.9g | | | Product Details: | | | Product Weight:
| 1.0 pounds | | Package Length:
| 5.12 inches | | Package Width:
| 4.49 inches | | Package Height:
| 4.41 inches | | Package Weight:
| 0.66 pounds | | Average Customer Rating:
| based on 102 reviews |
| | | Watch Information: | | | Crystal Material:
| Mineral | | Clasp:
| Buckle | | Case Diameter:
| 44 unknown-units | | Case Thickness:
| 15.9 millimeters | | Case Material:
| Resin | | Band Material:
| Resin | | Bezel Material:
| Resin | | Dial Color:
| digital | | Movement:
| Quartz | | Calendar:
| day-date-and-month | | Water Resistance Depth:
| 660 feet |
| | | |
|