| | |  | | Home » Casio - G-Shock - Retro Glide Resin | | | | | | | Description: | | Casio - G-Shock - Retro Glide Resin - G-Shock, the watch that has been supporting surfers and action sports enthusiasts worldwide, brings you the new G-Lide line-up. With its slim & compact design, the new G-Lide hugs your wrist without getting in the way. With Tide & Moon Graph functionality and 200M Water resistance, you won't want to go without one on your next surfing excursion. Red with a Resin Band - 1/100-second stopwatch - Measuring capacity: 23:59'59.99" - Measuring modes: Elapsed time, split time, 1st-2nd place times - Other: 5-second countdown auto start - 12/24-hour format - Accuracy: ±15 seconds per month - Approx. battery life - 7 years on CR2025 - Full auto-calendar (to year 2099) - Button operation tone on/off - Countdown timer - Measuring unit: 1 second - Countdown range: 24 hours - Countdown start time setting range: 1 minute to 24 hours (1-minute increments and 1-hour increments) - Other: Auto-repeat, progress beeper - Electro-luminescent backlight - Auto light switch, afterglow - Flash alert Flashes with buzzer that sounds for alarms, hourly time signal, countdown time up alarm, countdown timer progress beeper, and stopwatch auto start - Hourly time signal - Moon data - (Moon age of the input data, moon phase graph) - Multi-function alarms - 3 independent multi-function alarms (2 one-time alarms and 1 snooze alarm) - Regular timekeeping - Hour, minutes, seconds, pm, month, date, day - Shock resistant (G-SHOCK) - Tide graph - (Tide level for specific date and time) - World Time - 29 time zones (48 cities), city code display, daylight saving on/off - Size of case / total weight: GLX-5600 ...... 46.7 X 43.2 X 12.7 mm / 52.5 g" | | | Product Details: | | | Product Weight:
| 0.12 pounds | | Package Length:
| 4.6 inches | | Package Width:
| 3.7 inches | | Package Height:
| 3.2 inches | | Package Weight:
| 0.4 pounds | | Average Customer Rating:
| based on 13 reviews |
| | | Watch Information: | | | Crystal Material:
| Mineral | | Clasp:
| Buckle | | Case Diameter:
| 47 millimeters | | Case Thickness:
| 12.7 millimeters | | Case Material:
| Resin | | Band Material:
| Resin | | Bezel Material:
| Resin | | Dial Color:
| digital | | Movement:
| Quartz | | Calendar:
| day-date-and-month | | Water Resistance Depth:
| 660 feet |
| | | |
|