| | |  | Casio - G-Shock | Home » » Casio - G-Shock - "G-Force" Military Concept - Black Digi Resin | | | | | | | Description: | | Casio - G-Shock - "G-Force" Military Concept - Black Digi Resin - The new military inspired series represents some of the very best of the tough and durable designs from the G-Shock ORIGIN and MASTER OF G line-ups. Featuring a stealth, matte black finish to the band and case including the watch buttons that are ion plated to a black finish. Other key features included are 12/24 Hour Formats, Flash Alert and a Countdown Timer. Shock Resistant - 200 Meter Water Resistant - EL Backlight with Afterglow - Multi-function Alarm - Flash Alert - Flashes with buzzer that sounds for alarms, hourly time signal, countdown timer time up alarm - 1/100 second stopwatch - Measuring capacity: 00'00"00-59'59"99 (for the first 60 minutes) - 1:00'00-23:59'59 (after 60 minutes) - Measuring Unit: 1/100 second (for the first 60 minutes) - 1 second (after 60 minutes) - Measuring mode: elapsed time, split time, 1st-2nd place times - Countdown Timer - Measuring unit: 1 second - Countdown range: 24 hours - Countdown start time setting range: 1 second to 24 hours (1-second increments and 1-hour increments) - Auto-repeat function - Hourly Time Signal - Auto Calendar (pre-programmed until the year 2039) - 12/24 Hour Formats - Accuracy: +/- 15 seconds per month - Battery CR2016 - Approx. battery life: 2 years - Module 1545 - Size of case/total weight: DW5600CS 48.9 x 42.8 x 13.4mm / 60g | | | Product Details: | | | Package Length:
| 4.6 inches | | Package Width:
| 3.8 inches | | Package Height:
| 3.1 inches | | Package Weight:
| 0.25 pounds | | Average Customer Rating:
| based on 17 reviews |
| | | Watch Information: | | | Crystal Material:
| Mineral | | Clasp:
| Buckle | | Case Diameter:
| 41.25 millimeters | | Case Thickness:
| 12.25 millimeters | | Case Material:
| Resin | | Band Material:
| Rubber | | Bezel Material:
| Resin | | Dial Color:
| black | | Movement:
| Quartz | | Calendar:
| day-and-date | | Water Resistance Depth:
| 660 feet |
| | | |
|