| | |  | Casio - G-Shock | Home » » Casio - G-Shock - Black Digital Multi-Band 2 - GW5600J-1 | | | | | | | Description: | | Casio - G-Shock - Black Digital Multi-Band 2 - GW5600J-1 - G-Shock Watch with Resin Band featuring 4 daily alarms/1 snooze alarm, World Time, 200-meter water resistant and Auto EL backlight with Afterglow. Multi-Band Atomic Timekeeping (US, Japan) - Receives time calibration radio signals which keep the displayed time accurate - Auto receive function (3 times per day) - Manual receive function - Signal: WWVB, Frequency: 60kHz - Tough Solar Power - Shock Resistant - 200M Water Resistant - Auto EL Backlight with Afterglow - World Time - 29 times zones (30 cities), city code display, daylight saving on/off - 4 Daily Alarms & 1 Snooze Alarm - Countdown Timer - Measuring unit: 1/10 second - Countdown range: 1 minute to 60 minutes - Auto-repeat function - 1/100 second stopwatch - Measuring capacity: 23:59'59.99" - Measuring modes: Elapsed time, split time, 1st-2nd place times - Hourly Time Signal - Auto Calendar (pre-programmed until the year 2099) - 12/24 Hour Formats - Accuracy: +/-15 seconds per month (with no signal calibration) - Storage Battery CTL1616 - Battery Power Indicator - Power Saving Function - Approx. battery life: 8 months on full charge (without further exposure to light) - Module 2924 - Size of case/total weight 48.9 x 42.8 x 13.4mm / 54g | | | Product Details: | | | Product Length:
| 4.9 inches | | Product Width:
| 3.2 inches | | Product Height:
| 2.8 inches | | Product Weight:
| 0.1 pounds | | Package Length:
| 4.9 inches | | Package Width:
| 3.2 inches | | Package Height:
| 2.9 inches | | Package Weight:
| 0.05 pounds | | Average Customer Rating:
| based on 153 reviews |
| | | Watch Information: | | | Crystal Material:
| Mineral | | Clasp:
| Buckle | | Case Diameter:
| 0 millimeters | | Case Thickness:
| 12 unknown-units | | Case Material:
| Resin | | Band Material:
| Resin | | Bezel Material:
| Resin | | Dial Color:
| digital | | Movement:
| japanese-quartz | | Calendar:
| date-and-month | | Water Resistance Depth:
| 660 feet |
| | | |
|