| | |  | Torgoen | Home » » Casio - G Shock - RISEMAN - GW-9200-1CR | | | | | | | Description: | | Casio - G Shock - G-Shock RISEMAN features a unique three-layer structured twin sensor to measure altitude, barometric pressure as well as temperature. Add in solar power and atomic timekeeping technology and you've got non-stop, self-adjusting performance that is the RISEMAN. | | | Product Details: | | | Product Weight:
| 1.0 pounds | | Package Length:
| 4.8 inches | | Package Width:
| 4.5 inches | | Package Height:
| 4.4 inches | | Package Weight:
| 0.65 pounds | | Average Customer Rating:
| based on 37 reviews |
| | | Watch Information: | | | Crystal Material:
| Mineral | | Clasp:
| Buckle | | Case Diameter:
| 44.8 millimeters | | Case Thickness:
| 15.9 millimeters | | Case Material:
| Resin | | Band Material:
| Resin | | Bezel Material:
| Resin | | Dial Color:
| digital | | Movement:
| Quartz | | Calendar:
| day-date-and-month | | Water Resistance Depth:
| 660 feet |
| | | |
|