| | |  | Casio - G-Shock | Home » » Casio - Front-Facing Twin Sensor Design - GDF100-1B | | | | | | | Description: | | Casio - Front-Facing Twin Sensor Design - GDF100-1B - This totally new design for G-Shock comes packed with altimeter, barometer and thermometer, plus a powerful collection of additional features. Its design has been carefully crafted to incorporate a number of basic elements that reflect G-Shock's unique individuality. Front-Facing Twin Sensor Design (Altimeter/Barometer & Thermometer) - Shock Resistant - 200M Water Resistant - LED Backlight (Super Illuminator) - Altimeter - Barometer - Thermometer - World Time: 31 times zones (48 cities), city code display, daylight saving on/off - 5 Daily Alarms - Hourly Time Signal - 1/100 second stopwatch - Countdown Timer - Full Auto Calendar (pre-programmed until the year 2099) - 12/24 Hour Formats - Button tone operation on/off - Accuracy: +/-15 seconds per month (with no signal calibration) - Battery: CR2025 - Approx. battery life: 5 years - Module: 3255 - Size of case/total weight: GDF100 55.0 x 51.5 x 17.2mm / 69.2g | | | Product Details: | | | Product Weight:
| 1.0 pounds | | Package Length:
| 4.3 inches | | Package Width:
| 3.9 inches | | Package Height:
| 3.8 inches | | Package Weight:
| 0.6 pounds | | Average Customer Rating:
| based on 10 reviews |
| | | Watch Information: | | | Crystal Material:
| Mineral | | Clasp:
| Buckle | | Case Diameter:
| 0 millimeters | | Case Thickness:
| 17 unknown-units | | Case Material:
| Resin | | Band Material:
| Resin | | Bezel Material:
| Resin | | Dial Color:
| black | | Movement:
| Japanese-Quartz | | Calendar:
| day-date-and-month | | Water Resistance Depth:
| 660 feet |
| | | |
|