| | |  | Casio - Baby-G | Home » » Casio - Baby-G - BLX Series Tide Graph - BLX100-7 | | | | | | | Description: | | Casio - Baby-G - BLX Series Tide Graph - BLX100-7 - For the female surfers of the world, Baby-G introduces the BLX Series of Tide Graph watches. 200M Water Resistance and an easy-to read Tide Graph allow for maximum fun and reliable function in the water. Of course, with an array of beautiful colors to choose from, the fashionistas who choose to stay on land can have the surfer-girl look without getting their hair wet. Shock Resistant - 200M Water Resistant - EL Backlight with Afterglow - Tide Graph (tide level for specific date and time) - World Time: 29 time zones (48 cities), city code display, daylight saving on/off - 2 Multi-function Alarms and 1 Snooze Alarm - Hourly Time Signal - 1/100 second stopwatch - Countdown Timer - Full Auto Calendar (pre-programmed until the year 2099) - Battery: CR1616 - Approx. Battery Life: 3 years - Size of case/total weight: BLX100 44.8 x 42.3 x 13.6mm / 41g | | | Product Details: | | | Product Weight:
| 1.0 pounds | | Package Length:
| 4.3 inches | | Package Width:
| 3.9 inches | | Package Height:
| 2.5 inches | | Package Weight:
| 0.4 pounds | | Average Customer Rating:
| based on 5 reviews |
| | | Watch Information: | | | Crystal Material:
| Mineral | | Clasp:
| Buckle | | Case Diameter:
| 0 millimeters | | Case Thickness:
| 12 unknown-units | | Case Material:
| Resin | | Band Material:
| Resin | | Bezel Material:
| Resin | | Dial Color:
| grey | | Movement:
| Japanese-Quartz | | Calendar:
| day-date-and-month | | Water Resistance Depth:
| 660 feet |
| | | |
|