| | |  | Paul Frank | | Home » » » | | | | | | | Product Details: | | | Package Length:
| 5.2 inches | | Package Width:
| 4.4 inches | | Package Height:
| 2.9 inches | | Package Weight:
| 0.5 pounds | | Average Customer Rating:
| based on 1 reviews |
| | | Watch Information: | | | Crystal Material:
| Mineral | | Clasp:
| fold-over-clasp-with-single-push-button-safety | | Case Diameter:
| 45.5 millimeters | | Case Thickness:
| 13.5 millimeters | | Case Material:
| stainless-steel | | Band Material:
| stainless-steel | | Bezel Material:
| stainless-steel | | Dial Color:
| black | | Movement:
| swiss-quartz | | Calendar:
| Date | | Water Resistance Depth:
| 330 feet |
| | | |
|